Friday, 04.12.2009 - Charity Shield | |||||
|
|
|
|
|
|
MN | TIME | VENUE | TEAMS | ||
1 | 8.30pm | STR | Sapura | vs | TNB |
|
|
|
|
|
|
Saturday, 05.12.2009 | |||||
|
|
|
|
|
|
MN | TIME | VENUE | TEAMS | ||
2 | 6.30pm | STR | UniKL-IBIL | vs | KL Hockey Club |
3 | 8.30pm | STR | NUR Insafi | vs | Maybank |
|
|
|
|
|
|
Friday, 18.12.2009 | |||||
|
|
|
|
|
|
MN | TIME | VENUE | TEAMS | ||
4 | 4.30pm | STR | Maybank | vs | UniKL-IBIL |
5 | 6.30pm | STR | KL Hockey Club | vs | TNB |
6 | 8.30pm | STR | NUR Insafi | vs | Sapura |
|
|
|
|
|
|
Saturday, 19.12.2009 | |||||
|
|
|
|
|
|
MN | TIME | VENUE | TEAMS | ||
7 | 4.30pm | STR | Maybank | vs | TNB |
8 | 6.30pm | STR | UniKL-IBIL | vs | NUR Insafi |
9 | 8.30pm | STR | KL Hockey Club | vs | Sapura |
|
|
|
|
|
|
Saturday, 02.01.2010 | |||||
|
|
|
|
|
|
MN | TIME | VENUE | TEAMS | ||
10 | 4.30pm | USM | Sapura | vs | UniKL-IBIL |
11 | 6.30pm | USM | KL Hockey Club | vs | Maybank |
12 | 8.30pm | USM | TNB | vs | NUR Insafi |
|
|
|
|
|
|
Sunday, 03.01.2010 | |||||
|
|
|
|
|
|
MN | TIME | VENUE | TEAMS | ||
13 | 4.30pm | USM | TNB | vs | UniKL-IBIL |
14 | 6.30pm | USM | Maybank | vs | Sapura |
15 | 8.30pm | USM | NUR Insafi | vs | KL Hockey Club |
|
|
|
|
|
|
Friday, 08.01.2010 | |||||
|
|
|
|
|
|
MN | TIME | VENUE | TEAMS | ||
16 | 4.30pm | STR | KL Hockey Club | vs | NUR Insafi |
17 | 6.30pm | STR | UniKL-IBIL | vs | TNB |
18 | 8.30pm | STR | Sapura | vs | Maybank |
|
|
|
|
|
|
Saturday, 09.01.2010 | |||||
|
|
|
|
|
|
MN | TIME | VENUE | TEAMS | ||
19 | 4.30pm | STR | Maybank | vs | KL Hockey Club |
20 | 6.30pm | STR | NUR Insafi | vs | TNB |
21 | 8.30pm | STR | UniKL-IBIL | vs | Sapura |
|
|
|
|
|
|
Friday, 15.01.2010 | |||||
|
|
|
|
|
|
MN | TIME | VENUE | TEAMS | ||
22 | 4.30pm | Taman Daya | TNB | vs | Sapura |
23 | 6.30pm | Taman Daya | Maybank | vs | NUR Insafi |
24 | 8.30pm | Taman Daya | KL Hockey Club | vs | UniKL-IBIL |
|
|
|
|
|
|
Saturday, 16.01.2010 | |||||
|
|
|
|
|
|
MN | TIME | VENUE | TEAMS | ||
25 | 4.30pm | Taman Daya | NUR Insafi | vs | UniKL-IBIL |
26 | 6.30pm | Taman Daya | Sapura | vs | KL Hockey Club |
27 | 8.30pm | Taman Daya | TNB | vs | Maybank |
|
|
|
|
|
|
Saturday, 23.01.2010 | |||||
|
|
|
|
|
|
MN | TIME | VENUE | TEAMS | ||
28 | 4.30pm | MBMB - Melaka | Sapura | vs | NUR Insafi |
29 | 6.30pm | MBMB - Melaka | UniKL-IBIL | vs | Maybank |
30 | 8.30pm | MBMB - Melaka | TNB | vs | KL Hockey Club |
Providing news on Malaysian Hockey. Does not reflect the views of MHF,MWHA or MHC and not at all associated with the three bodies.